Images protected by Greenhouse School Websites
Quick Links

Quick Links Open/Close

01455 554 101 Email Us

Lutterworth College

2026 GCSE Results

Lutterworth College is pleased to celebrate the 2026 GCSE and equivalent results of our Year 11 students. There were some exceptional individual performances with 29 students at the College achieving 6 or more GCSE or equivalent qualifications at grades 7-9.

 

Performance Measure Result
Progress 8 Score N/A
Average Attainment 8 Score per pupil 4.8
Percentage of students achieving a strong pass (grade 5 or above) in GCSE English and Maths 44.4%
Percentage of students achieving a standard pass (grade 4 or above) in GCSE English and Maths 75.3%
Percentage achieving the English Baccalaureate grade 4 or above 10.5%

 

Results by Subject

A further breakdown of our results by subject can be viewed below.

9-1 GCSE Subject No of Entries Grade 9-7 Grade 9-6 Grade 9-5 Grade 9-4
Mathematics 238 17.8% 27.4% 51.3% 77.1%
English Language 238 13.9% 36.7% 59.9% 78.1%
English Literature 231 14.3% 33.8% 62.3% 81.0%
Biology 58 29.3% 70.7% 89.7% 96.6%
Chemistry 58 41.4% 63.8% 87.9% 98.3%
Physics 58 45.8% 66.1% 91.5% 100%
Combined Science 180 3.4% 9.5% 27.9% 46.6%
French 9 22.2% 55.6% 77.8% 88.9%
Spanish 38 34.2% 39.5% 65.8% 76.3%
Media Studies 54 20.4% 42.6% 74.1% 85.2%
Design & Technology 48 14.6% 39.6% 68.8% 85.4%
Textiles 27 7.4% 22.2% 59.3% 85.2%
Food Preparation & Nutrition  43 11.6% 37.2% 55.8% 67.4%
Art 42 14.3% 23.8% 57.1% 81.0%
Dance 25 28.0% 56.0% 72.0% 84.0%
Drama 33 27.3% 66.7% 87.9% 90.9%
Music 17 11.8% 29.4% 41.2% 64.7%
PE 49 10.2% 32.7% 49.0% 71.4%
Business Studies 83 19.3% 42.2% 60.2% 83.1%
Computing 30 30.0% 46.7% 53.3% 70.0%
Further Mathematics 21 71.4% 85.7% 100% 100%
Geography 78 20.5% 38.5% 61.5% 76.9%
History 130 18.5% 29.2% 44.6% 54.6%
Religious Studies (full course) 15 66.7% 86.7% 86.7% 93.3%
Religious Studies (short course)  219 18.7% 34.2% 45.2% 56.6%
Sociology 42 21.4% 38.1% 57.1% 78.6%

  

A*-G GCSE Entries Grade A*-A Grade A*-B Grade A*-C
Higher Project 15 0.0% 13.3% 40.0%

 

Level 2 Vocational Subject  Entries

Dist*/Dist

Dist*-Merit Dist*-Pass
NCFE Health & Fitness 36 2.8% 27.8% 47.2%
BTEC Digital IT 17 5.9% 35.3% 64.7%
BTEC Health & Social Care  13 30.8% 53.8% 76.9%