Quick Links

Quick Links Open/Close

01455 554 101 Email Us

Lutterworth College

2025 GCSE Results

Lutterworth College is pleased to celebrate the 2025 GCSE and equivalent results of our Year 11 students. There were some exceptional individual performances with 35 students at the College achieving 6 or more GCSE or equivalent qualifications at grades 7-9.

 

Performance Measure Result
Progress 8 Score N/A
Average Attainment 8 Score per pupil 4.9
Percentage of students achieving a strong pass (grade 5 or above) in GCSE English and Maths 48.5%
Percentage of students achieving a standard pass (grade 4 or above) in GCSE English and Maths 77.1%
Percentage achieving the English Baccalaureate grade 4 or above 19%

 

Results by Subject

A further breakdown of our results by subject can be viewed below.

9-1 GCSE Subject No of Entries Grade 9-7 Grade 9-6 Grade 9-5 Grade 9-4
Mathematics 231 18% 34% 61% 84%
English Language 231 16% 34% 54% 78%
English Literature 225 14% 35% 60% 80%
Biology 59 49% 76% 93% 100%
Chemistry 59 58% 75% 86% 98%
Physics 59 46% 66% 92% 100%
Combined Science 167 3% 10% 36% 68%
French 21 33% 38% 67% 81%
Spanish 44 25% 36% 71% 86%
Media Studies 47 21% 51% 75% 78%
Design & Technology 36 25% 47% 69% 83%
Textiles 20 15% 45% 80% 100%
Food Preparation & Nutrition  68 15% 31% 57% 91%
Art 49 18% 37% 67% 86%
Dance 9 44% 67% 89% 89%
Drama 28 18% 39% 79% 89%
Music 13 8% 31% 46% 77%
PE 66 18% 26% 44% 62%
Business Studies 76 16% 29% 46% 62%
Computing 49 10% 29% 37% 55%
Further Mathematics 15 53% 80% 87% 100%
Geography 87 24% 44% 54% 70%
History 118 26% 43% 52% 59%
Religious Studies (full course) 40 40% 60% 80% 88%
Religious Studies (short course)  177 30% 45% 62% 72%
Sociology 36 11% 33% 53% 81%

  

A*-G GCSE Entries Grade A*-A Grade A*-B Grade A*-C
Higher Project 39 13% 33% 44%

 

Level 2 Vocational Subject  Entries

Dist*/Dist

Dist*-Merit Dist*-Pass
NCFE Health & Fitness 21 27% 40% 53%
BTEC Digital IT 15 0% 10% 19%
BTEC Health & Social Care  21 33% 57% 81%