2021 GCSE Results
Due to the COVID-19 situation the results shown on this page for the 2021 cohort of Year 11 students are based on Teacher Assessed Grades and were determined by students' teachers. There were, as always, some exceptional individual performances with a number of students being awarded at least 7 GCSEs at grades 7 to 9.
Performance Measure | Result |
Progress 8 Score | N/A |
Average Attainment 8 Score per pupil | 5.4 |
Percentage of students achieving a strong pass (grade 5 or above) in GCSE English and Maths | 47% |
Percentage of students achieving a standard pass (grade 4 or above) in GCSE English and Maths | 70% |
Percentage achieving the English Baccalaureate grade 4 or above in English/maths | N/A |
Results by Subject
A further breakdown of our results by subject can be viewed below.
9-1 GCSE Subject | No. of Entries | Grade 9-7 | Grade 9-6 | Grade 9-5 | Grade 9-4 |
Mathematics | 171 | 21% | 35% | 53% | 75% |
English Language | 171 | 13% | 35% | 59% | 77% |
English Literature | 170 | 17% | 31% | 56% | 77% |
Biology | 171 | 24% | 36% | 50% | 67% |
Chemistry | 171 | 23% | 33% | 48% | 68% |
Physics | 171 | 22% | 33% | 49% | 65% |
French | 14 | 14% | 29% | 43% | 71% |
Spanish | 17 | 24% | 35% | 41% | 65% |
Media Studies | 66 | 26% | 42% | 58% | 67% |
Design & Technology | 58 | 25% | 31% | 45% | 65% |
Textiles | 16 | 43% | 57% | 64% | 64% |
Food Preparation & Nutrition | 37 | 11% | 38% | 76% | 81% |
Art | 44 | 32% | 64% | 75% | 84% |
Dance | 23 | 48% | 57% | 87% | 96% |
Drama | 36 | 36% | 53% | 64% | 78% |
Music | 18 | 33% | 61% | 89% | 100% |
PE | 35 | 46% | 63% | 83% | 94% |
Business Studies | 68 | 24% | 35% | 47% | 66% |
Computing | 26 | 19% | 35% | 69% | 77% |
Geography | 54 | 35% | 52% | 67% | 83% |
History | 61 | 26% | 44% | 69% | 74% |
Religious Studies | 9 | 11% | 22% | 78% | 89% |
Sociology | 51 | 28% | 45% | 61% | 78% |
Level 2 Vocational | No of Entries |
Dist*/Dist |
Dist*-Merit | Dist*-Pass |
BTEC Sport | 26 | 15% | 31% | 62% |